Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00022 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00186 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00093 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02300 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00130 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00023 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.15200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.00800 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01070 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00039 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00021 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00066 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00085 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.01064 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.00389 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00180 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00231 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00140 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00008 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.01161 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00022 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00016 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.00620 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00198 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00261 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.19600 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00088 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00415 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00117 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00075 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00235 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00383 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.06350 / 20.06150
USDHKD
7.77422 / 7.77161
USDCNH
7.23574 / 7.23558
USDCAD
1.44252 / 1.44247
GBPSGD
1.72759 / 1.72751
GBPNZD
2.25940 / 2.25926
EURZAR
19.78232 / 19.77843
EURUSD
1.08484 / 1.08482
EURTRY
39.83280 / 39.82216
EURSEK
11.05582 / 11.05497
CHFSGD
1.51253 / 1.51240
CHFPLN
4.36067 / 4.35974
CHFNOK
12.10747 / 12.10561
AUDUSD
0.63036 / 0.63033
AUDNZD
1.10134 / 1.10112
AUDJPY
93.735 / 93.725
AUDCHF
0.55675 / 0.55667
AUDCAD
0.90928 / 0.90915