Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01100 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00022 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.01000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00163 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00109 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02400 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00129 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00026 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.16700 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01150 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00035 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00021 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00072 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00117 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.01170 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.00341 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00210 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.00800 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00203 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00412 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.03731 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00032 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00018 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.00680 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00212 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00266 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.15400 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00057 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00280 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00384 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00134 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00177 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00157 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00234 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.08670 / 20.08390
USDHKD
7.77371 / 7.77105
USDCNH
7.23588 / 7.23570
USDCAD
1.44178 / 1.44174
GBPSGD
1.72613 / 1.72604
GBPNZD
2.25896 / 2.25884
EURZAR
19.78065 / 19.77724
EURUSD
1.08330 / 1.08328
EURTRY
39.77640 / 39.76470
EURSEK
11.06806 / 11.06689
CHFSGD
1.51035 / 1.51023
CHFPLN
4.36730 / 4.36621
CHFNOK
12.09200 / 12.09037
AUDUSD
0.63032 / 0.63028
AUDNZD
1.10187 / 1.10165
AUDJPY
93.786 / 93.775
AUDCHF
0.55746 / 0.55738
AUDCAD
0.90875 / 0.90865