Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.00900 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00021 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00182 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00128 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02300 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00132 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00028 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.06100 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.00960 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00099 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00021 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00017 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00079 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.02136 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.00439 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00018 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00190 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01100 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00233 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00188 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.02011 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00022 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00020 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.00400 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00197 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00261 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.11800 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00091 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00230 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00181 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00167 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00121 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00287 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00274 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.19680 / 20.19450
USDHKD
7.77276 / 7.77015
USDCNH
7.24642 / 7.24622
USDCAD
1.43735 / 1.43729
GBPSGD
1.73007 / 1.73001
GBPNZD
2.27343 / 2.27329
EURZAR
19.96986 / 19.96547
EURUSD
1.08699 / 1.08697
EURTRY
39.89375 / 39.87239
EURSEK
11.05353 / 11.05274
CHFSGD
1.51273 / 1.51261
CHFPLN
4.37655 / 4.37527
CHFNOK
12.09307 / 12.09125
AUDUSD
0.62888 / 0.62884
AUDNZD
1.10347 / 1.10326
AUDJPY
93.190 / 93.181
AUDCHF
0.55513 / 0.55505
AUDCAD
0.90379 / 0.90369