Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00021 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00202 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00095 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02400 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00129 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00039 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.06500 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.00750 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00081 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00020 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00041 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00082 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.01511 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.00298 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00190 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01300 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00209 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00197 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00008 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.01563 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00025 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01100 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00011 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.00400 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00211 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00265 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.08300 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00100 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00100 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00202 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00103 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00127 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00306 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00282 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.15520 / 20.15420
USDHKD
7.77342 / 7.77077
USDCNH
7.25108 / 7.25097
USDCAD
1.43938 / 1.43931
GBPSGD
1.72844 / 1.72836
GBPNZD
2.27321 / 2.27310
EURZAR
19.95506 / 19.95208
EURUSD
1.08353 / 1.08351
EURTRY
39.76520 / 39.75009
EURSEK
11.05761 / 11.05679
CHFSGD
1.51359 / 1.51346
CHFPLN
4.38436 / 4.38341
CHFNOK
12.10938 / 12.10736
AUDUSD
0.62737 / 0.62734
AUDNZD
1.10339 / 1.10318
AUDJPY
92.972 / 92.962
AUDCHF
0.55428 / 0.55419
AUDCAD
0.90293 / 0.90281