Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00021 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00193 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00111 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02300 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00128 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00033 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.07400 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01100 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.00740 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00043 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00020 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00029 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00035 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.01692 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.00516 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00190 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00180 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00012 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00169 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.01711 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00017 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00011 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.00430 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00201 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00264 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.10100 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00080 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00500 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00384 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00106 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00106 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00244 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00355 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.15440 / 20.15240
USDHKD
7.77337 / 7.77073
USDCNH
7.25036 / 7.25025
USDCAD
1.43898 / 1.43895
GBPSGD
1.72817 / 1.72808
GBPNZD
2.27299 / 2.27287
EURZAR
19.94551 / 19.94035
EURUSD
1.08398 / 1.08396
EURTRY
39.78200 / 39.76508
EURSEK
11.05789 / 11.05754
CHFSGD
1.51315 / 1.51303
CHFPLN
4.38152 / 4.38041
CHFNOK
12.10933 / 12.10740
AUDUSD
0.62743 / 0.62739
AUDNZD
1.10327 / 1.10306
AUDJPY
92.951 / 92.941
AUDCHF
0.55435 / 0.55427
AUDCAD
0.90277 / 0.90266