Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXM Direct’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00021 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.01700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00190 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00114 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00019 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00016 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00007 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02400 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00124 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00019 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.06200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.00900 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.00760 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00134 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00019 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00066 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00017 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.02060 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.00511 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00024 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.00219 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00015 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.00266 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.02251 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00017 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00014 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00016 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.00650 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00198 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00269 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.12100 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00054 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00190 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00182 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00116 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00127 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00008 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.00295 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00353 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 8 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
20.08130 / 20.07940
USDHKD
7.77329 / 7.77060
USDCNH
7.24542 / 7.24526
USDCAD
1.44121 / 1.44116
GBPSGD
1.72847 / 1.72836
GBPNZD
2.26723 / 2.26708
EURZAR
19.89496 / 19.88985
EURUSD
1.08642 / 1.08640
EURTRY
39.87262 / 39.85202
EURSEK
11.07278 / 11.07261
CHFSGD
1.51015 / 1.50996
CHFPLN
4.35984 / 4.35870
CHFNOK
12.07672 / 12.07482
AUDUSD
0.62913 / 0.62910
AUDNZD
1.10193 / 1.10172
AUDJPY
92.883 / 92.871
AUDCHF
0.55629 / 0.55621
AUDCAD
0.90658 / 0.90645